Huck products will give you many more benefits compared to other fasteners, such as:
| C6L | |
| · Vibration Resistance | Provides total resistance to vibratory loosening giving greater reliability in service. |
| · Fast and easy installation | Fast installed pins and collars result in lower cost assemblies. |
| · No maintenance necessary | Vibration resistance, high strength and visual inspection remove the need for expensive re-tightening or replacement. |
| · Versatile | Wide grip range, choice of materials and head style to choose from. |
| C120L | |
| · Vibration Resistant | Provides total resistance to vibratory loosening giving greater reliability in service. |
| · Fast easy installation | Fast installed pins and collars result in lower cost assemblies. |
| · Maintenance Free | Vibration resistance, high strength and visual inspection remove the need for expensive re-tightening or replacement. |
| · Versatility | Wide grip range, choice of materials and head style to choose from. |
| Magna-Grip | |
| · Very broad grip range | High cost savings due to lower inventory part numbers and stock levels. |
| · Swaged collar/lock groove design | Ensures consistent uniform results with vibration resistance. |
| · Installation fast and easy | Reduces error and rework. Increased productivity without skilled labour. |
| · Visual inspection | No need to x-ray welds, or check torque. Saves time and cost. |
| Hucktainer | |
| · High uniform installed values | Gives the uniform clamp required every time without dimpling side panels. |
| · Fast, easy installation | Does not require highly skilled labour, reduces rework and error. |
| · Plastic Coloured Heads (Optional) | Encapsulated heads can be colour co-ordinated to your side panel colouring. |
| · Low profile head design | Does not bulge or protrude, gives good “cosmetic” appearance to vehicles. |
| C50L | |
| · High strength | Tests show the C50L meets or exceeds grade 8.8 requirements for thread bolts in both shear and tensile strengths. |
| · Vibration Resistant | Swaging of collar material into annular grooves provides total resistance to vibratory loosening with high fatigue life. |
| · Pre-tensioning | Initial long length of fastener allows removal of joint gaps prior to final swaging. |
| · Fast easy installation | Increases productivity, reduces labour costs and rework. |
| · Visual inspection | Performance is completely dependant on design not operator. Requires only visual inspection so eliminates costly torque checking etc. |
| · Maintenance Free | Vibration resistance, high strength and visual inspection remove the need for expensive re-tightening or replacement. |
| Huck-Spin | |
| · Fast Installation | Up to 50% faster than installing nuts and bolts with impact wrenches. |
| · Simple installation | Tool, not operator, controls installation. No need for skilled labour. |
| · visual inspection | No need for X-ray of welding or torque checking of bolts. |
| · Fit-up facility | Alignment of components and pre-build capability. |
| · Removability | Simple removal using standard impact wrenches. |
| · Computer controlled installation | SP Quality control and preventative maintenance data. |
| · improved working conditions | Removes danger of injury to operatives by vibration from impact wrenches or high noise levels. |
| BLIND FASTENERS
Magna-Lok |
|
| · Solid circle lock design | Ensures high strength joint is positively locked against vibration every time. |
| · Fast and easy to install | Easily placed from one side of workpiece. Takes 1.1/2 seconds to install, no skilled labour required. |
| · Quick and easy inspection | No need for torque gauges or x-ray equipment. A simple visual check is all that is required. |
| · Watertight | No moisture penetration into workpiece. Prolonged life of your product. |
| · Versatility | Choice of materials, wide grip range (1.63 to 15.8 mm) and head styles to choose from. |
| Magna-Bulb | |
| · Solid circle lock design | Ensures high strength joint is positively locked against vibration every time. |
| · Fast and easy to install | Easily placed from one side of workpiece. Takes 1.1/2 seconds to install, no skilled labour required. |
| · Quick and easy inspection | No need for torque gauges or x-ray equipment. A simple visual check is all that is required. |
| · Watertight | No moisture penetration into workpiece. Better life of your product. |
| · Versatility | Wide grip range. Choice of head styles and diameters. |
| Auto-Bulb | |
| · Wider contact area | Wider, more uniform blind-side contact area means higher clamp with increased fatigue life. |
| · Better blind-side clearance | Suitable for a wide range of applications. |
| · Superior grip overlap | Fewer parts, reduced inventory. |
| · Controlled pin break | Consistent top quality results. |
| · Same pin size | Cuts installation times with common tooling. |
| · Lead-in chamfer | Aids easy installation, & suitable for automatic assembly equipment. |
| Magna-Tite | |
| · Build-in Lock Design | Ensures high strength joint is positively locked against vibration every time. |
| · Fast and easy installation | Simple installation by unskilled labour increases productivity and reduces time and cost. |
| · Quick and easy inspection | A simple visual check is all that is required. |
| · Watertight | Advanced polymer, applied at the factory, creates an extremely effective seal to keep the fastener watertight. |
| · Versatility | Wide grip range and choice of head styles. |
| · Quiet Installation | A quiet, less-stressful installation for improved work environment and worker health and safety. |
| BOM | |
| · One side installation | Lower labour costs, reduces access requirement on blind side. |
| · Fast and easy | Simple installation by unskilled labour increases productivity and reduces time and cost. |
| · High strength and shock resistance | Consistent joint integrity and reliability even in high vibration and shock loaded conditions. |
| · visual inspection | Eliminate need to X-ray welds or torque check bolts. Saves time and cost. |
| · Quiet Installation | Improved work environment and worker health and safety. |
| Floortight | |
| · Self countersinking | No pre-countersinking required. This fastener produces its own countersunk without damage to flooring panels. |
| · One-man one-sided installation | Easily installed, non labour intensive unlike conventional methods. |
| · Superior performance | High shear, clamp and tensile. No shifting or buckling of floor panels. |
| · Removable | Allows easy access under floor panels. |
| · Watertight | Prevents moisture ingress into floor panels. Gives longer life to floors. |